Time bar (total: 54.0ms)
1× | search |
Probability | Valid | Unknown | Precondition | Infinite | Domain | Can't | Iter |
---|---|---|---|---|---|---|---|
0% | 0% | 0% | 100% | 0% | 0% | 0% | 0 |
0% | 0% | 0% | 100% | 0% | 0% | 0% | 1 |
0% | 0% | 0% | 100% | 0% | 0% | 0% | 2 |
0% | 0% | 0% | 100% | 0% | 0% | 0% | 3 |
0% | 0% | 0% | 100% | 0% | 0% | 0% | 4 |
0% | 0% | 0% | 100% | 0% | 0% | 0% | 5 |
0% | 0% | 0% | 100% | 0% | 0% | 0% | 6 |
0% | 0% | 0% | 100% | 0% | 0% | 0% | 7 |
0% | 0% | 0% | 100% | 0% | 0% | 0% | 8 |
0% | 0% | 0% | 100% | 0% | 0% | 0% | 9 |
0% | 0% | 0% | 100% | 0% | 0% | 0% | 10 |
0% | 0% | 0% | 100% | 0% | 0% | 0% | 11 |
0% | 0% | 0% | 100% | 0% | 0% | 0% | 12 |
Compiled 26 to 19 computations (26.9% saved)
19.0ms | 249× | 0 | invalid |
1.0ms | 7× | 0 | valid |
ival-sub
: 3.0ms (24.6% of total)ival-pow2
: 3.0ms (24.6% of total)ival-div
: 2.0ms (16.4% of total)ival-<=
: 2.0ms (16.4% of total)ival-and
: 1.0ms (8.2% of total)ival-sqrt
: 1.0ms (8.2% of total)exact
: 1.0ms (8.2% of total)ival-assert
: 0.0ms (0% of total)Loading profile data...