Time bar (total: 24.0ms)
1× | search |
Probability | Valid | Unknown | Precondition | Infinite | Domain | Can't | Iter |
---|---|---|---|---|---|---|---|
0% | 0% | 0% | 100% | 0% | 0% | 0% | 0 |
0% | 0% | 0% | 100% | 0% | 0% | 0% | 1 |
0% | 0% | 0% | 100% | 0% | 0% | 0% | 2 |
0% | 0% | 0% | 100% | 0% | 0% | 0% | 3 |
0% | 0% | 0% | 100% | 0% | 0% | 0% | 4 |
0% | 0% | 0% | 100% | 0% | 0% | 0% | 5 |
0% | 0% | 0% | 100% | 0% | 0% | 0% | 6 |
0% | 0% | 0% | 100% | 0% | 0% | 0% | 7 |
0% | 0% | 0% | 100% | 0% | 0% | 0% | 8 |
0% | 0% | 0% | 100% | 0% | 0% | 0% | 9 |
0% | 0% | 0% | 100% | 0% | 0% | 0% | 10 |
0% | 0% | 0% | 100% | 0% | 0% | 0% | 11 |
0% | 0% | 0% | 100% | 0% | 0% | 0% | 12 |
Compiled 67 to 48 computations (28.4% saved)
14.0ms | 101× | 0 | invalid |
ival-<=
: 3.0ms (30.7% of total)ival-add
: 2.0ms (20.5% of total)ival-mult
: 1.0ms (10.2% of total)ival-sub
: 1.0ms (10.2% of total)ival-and
: 1.0ms (10.2% of total)ival-sqrt
: 1.0ms (10.2% of total)ival-pow2
: 1.0ms (10.2% of total)ival-assert
: 0.0ms (0% of total)exact
: 0.0ms (0% of total)ival-neg
: 0.0ms (0% of total)Loading profile data...