Time bar (total: 108.0ms)
1× | search |
Probability | Valid | Unknown | Precondition | Infinite | Domain | Can't | Iter |
---|---|---|---|---|---|---|---|
0% | 0% | 6.2% | 93.8% | 0% | 0% | 0% | 0 |
0% | 0% | 6.2% | 93.8% | 0% | 0% | 0% | 1 |
0% | 0% | 6.2% | 93.8% | 0% | 0% | 0% | 2 |
0% | 0% | 3.1% | 93.8% | 0% | 3.1% | 0% | 3 |
0% | 0% | 3.1% | 93.8% | 0% | 3.1% | 0% | 4 |
0% | 0% | 1.6% | 93.8% | 0% | 4.7% | 0% | 5 |
0% | 0% | 1.6% | 93.8% | 0% | 4.7% | 0% | 6 |
0% | 0% | 0.8% | 93.8% | 0% | 5.5% | 0% | 7 |
0% | 0% | 0.8% | 93.8% | 0% | 5.5% | 0% | 8 |
0% | 0% | 0.4% | 93.8% | 0% | 5.8% | 0% | 9 |
0% | 0% | 0.4% | 93.8% | 0% | 5.8% | 0% | 10 |
0% | 0% | 0.2% | 93.8% | 0% | 6% | 0% | 11 |
0% | 0% | 0.2% | 93.8% | 0% | 6% | 0% | 12 |
Compiled 36 to 23 computations (36.1% saved)
15.0ms | 101× | 0 | invalid |
ival-mult
: 3.0ms (28.5% of total)ival-add
: 2.0ms (19% of total)ival-neg
: 1.0ms (9.5% of total)ival-<=
: 1.0ms (9.5% of total)ival-sqrt
: 1.0ms (9.5% of total)ival-div
: 1.0ms (9.5% of total)ival-sub
: 1.0ms (9.5% of total)exact
: 0.0ms (0% of total)ival-and
: 0.0ms (0% of total)ival-assert
: 0.0ms (0% of total)Loading profile data...